Be Your Natural Best! We’ve harnessed the XTREME energizing power of green tea to create our all-natural Pomegranate Xtreme ENERJI Shot. With more all-natural caffeine from green tea and more B-vitamins than our regular shots, it provides an XTREME energy boost so you can be your natural best!

Nutrition FactsServing Size: 1 Bottle (75mL) Servings Per Container: 1 | |||||||||||
Amount Per Serving | |||||||||||
Calories 30 | Calories from Fat 0 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated Fat 0g | 0% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 0mg | 0% | ||||||||||
Total Carb. 8g | 3% | ||||||||||
Sugars 7g | |||||||||||
Protein 0g | 0% | ||||||||||
| |||||||||||
| Not a significant source of saturated fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, iron, or protein. * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||
The most accurate information is always on the label on the actual product. We periodically update our labels based on new nutritional analysis to verify natural variations from crop to crop and at times formula revisions. The website does not necessarily get updated at the same time. The values on the website are intended to be a general guide to consumers. For absolute values, the actual label on the product at hand should be relied on.